Latest topics
» New Forum.by Stockton12 (UTA) Fri Jul 11, 2014 6:41 pm
» Ready, Set, Go!
by Dennis (BOS) Fri Jul 11, 2014 9:59 am
» HOUSTON ROCKETS TRADE BLOCK
by WillyJakkz (ORL) Fri Jul 11, 2014 3:42 am
» Mike D'antoni
by WillyJakkz (ORL) Fri Jul 11, 2014 3:35 am
» Magic Fire
by WillyJakkz (ORL) Fri Jul 11, 2014 3:32 am
» Chicago Bulls TB
by Marcos_Beck (CHI) Fri Jul 11, 2014 3:27 am
» Chicago Sign
by Marcos_Beck (CHI) Fri Jul 11, 2014 2:47 am
» T.R. Dunn (10 characters)
by Jestor (LAL) Fri Jul 11, 2014 2:46 am
» Kareem Abdul-Jabbar
by Jestor (LAL) Fri Jul 11, 2014 2:43 am
February Big Board
3 posters
February Big Board
Big Board
Ranking | Change | Player | Age | Position | Height | Weight |
1 | -- | Joel Embiid | 19 | C | 7-0 | 240 |
2 | -- | Steven Adams | 19 | C | 7-0 | 255 |
3 | +7 | Boris Dallo | 19 | PG | 6-5 | 180 |
4 | -1 | Dante Exum | 18 | SG | 6-6 | 188 |
5 | -1 | Jerami Grant | 20 | SF | 6-8 | 210 |
6 | +3 | Montrezl Harrell | 19 | PF | 6-8 | 230 |
7 | -- | Aaron Gordon | 18 | PF | 6-9 | 215 |
8 | -3 | Noah Vonleh | 18 | PF | 6-9 | 236 |
9 | +3 | Nik Stauskas | 20 | SF | 6-6 | 205 |
10 | -4 | James Young | 18 | SG | 6-6 | 204 |
11 | -3 | Clint Capela | 19 | PF | 6-10 | 211 |
12 | +1 | Zach LaVine | 18 | PG | 6-5 | 185 |
13 | +19 | Eric Moreland | 22 | PF | 6-10 | 205 |
14 | +5 | Rasmus Larsen | 18 | C | 6-11 | 215 |
15 | +1 | Nick Johnson | 21 | SG | 6-3 | 200 |
16 | -2 | Elias Harris | 24 | SF | 6-7 | 220 |
17 | -6 | Dominic Artis | 19 | PG | 6-1 | 185 |
18 | +23 | Yogi Ferrell | 20 | PG | 5-11 | 165 |
19 | +4 | Jake Layman | 20 | SF | 6-8 | 205 |
20 | -2 | Mario Hezonja | 19 | SG | 6-6 | 200 |
21 | +4 | Nikola Milutinov | 19 | C | 6-11 | 220 |
22 | -7 | Ryan Boatright | 21 | PG | 6-0 | 155 |
23 | +17 | Raul Neto | 21 | PG | 6-2 | 179 |
24 | +25 | Langston Hall | 23 | PG | 6-4 | 185 |
25 | +2 | Jack Cooley | 22 | C | 6-9 | 244 |
26 | -5 | Wayne Blackshear | 22 | SG | 6-5 | 215 |
27 | -7 | Rakeem Christmas | 21 | PF | 6-9 | 226 |
28 | -11 | Zeke Marshall | 22 | C | 7-0 | 235 |
29 | -1 | Andre Hollins | 22 | PG | 6-1 | 200 |
30 | +5 | Frank Kaminsky | 20 | C | 7-0 | 234 |
31 | -9 | Luka Mitrovic | 22 | PF | 6-8 | 200 |
32 | +10 | Amath M'Baye | 23 | PF | 6-9 | 215 |
33 | +4 | Ryan Harrow | 22 | PG | 6-2 | 170 |
34 | -8 | Grant Jerrett | 19 | PF | 6-10 | 232 |
35 | +4 | Michael Cobbins | 21 | PF | 6-8 | 220 |
36 | +16 | Chris Obekpa | 19 | PF | 6-9 | 225 |
37 | -6 | Aaron Harrison | 19 | SG | 6-5 | 210 |
38 | +5 | Xavier Thames | 22 | SG | 6-3 | 195 |
39 | -5 | Anthony Marshall | 22 | PG | 6-3 | 199 |
40 | +7 | Nikola Jankovic | 19 | PF | 6-8 | 215 |
41 | -8 | Michael Gbinije | 19 | SF | 6-6 | 191 |
42 | +14 | Chris Walker | 19 | PF | 6-9 | 215 |
43 | -19 | Tyrone Wallace | 21 | PG | 6-4 | 186 |
44 | -- | Olivier Hanlan | 20 | PG | 6-3 | 182 |
45 | -16 | Tomas Dimsa | 19 | SG | 6-4 | 185 |
46 | +14 | Christian Watford | 23 | PF | 6-8 | 229 |
47 | -9 | Marcus Eriksson | 20 | SG | 6-5 | 190 |
48 | +10 | C.J. Fair | 22 | SF | 6-8 | 203 |
49 | -19 | Lamar Patterson | 22 | SG | 6-5 | 220 |
50 | +1 | Taylor Braun | 22 | SG | 6-7 | 210 |
51 | +10 | Davion Berry | 22 | SG | 6-4 | 185 |
52 | +15 | Terran Petteway | 21 | SF | 6-6 | 209 |
53 | -3 | Chane Behanan | 21 | PF | 6-7 | 253 |
54 | +3 | C.J. Aiken | 23 | PF | 6-9 | 190 |
55 | -19 | Jerian Grant | 21 | PG | 6-5 | 195 |
56 | -11 | Travis Releford | 22 | SF | 6-6 | 204 |
57 | +2 | Philipp Neumann | 21 | C | 6-11 | 240 |
58 | -3 | Janis Timma | 20 | SF | 6-7 | 226 |
59 | +3 | Aaric Murray | 23 | C | 6-11 | 249 |
60 | -12 | James Southerland | 23 | SF | 6-8 | 221 |
61 | -8 | Viktor Gaddefors | 21 | SF | 6-8 | 216 |
62 | -16 | Dyshawn Pierre | 20 | SF | 6-6 | 190 |
63 | -9 | Guillermo Hernangomez | 19 | C | 6-11 | 255 |
64 | +1 | Adin Vrabac | 19 | SG | 6-5 | 190 |
65 | +1 | Cameron Clark | 22 | SF | 6-6 | 184 |
66 | -2 | Cameron Bairstow | 24 | C | 6-9 | 253 |
67 | -4 | Markel Brown | 22 | SG | 6-3 | 185 |
Myles (SAS)- Posts : 521
Join date : 2014-02-17
Age : 31
Re: February Big Board
MSN-BC's Big Board finally starting to look like the Insight Top 30...... take note fellow GMs!
All joking aside, I think we're going to start seeing some people slide down this draft board. Tweeners, specifically. Guards who can't shoot, generally.
Also, this year more than past years, I think we're going to see some nice value in the second round.
All joking aside, I think we're going to start seeing some people slide down this draft board. Tweeners, specifically. Guards who can't shoot, generally.
Also, this year more than past years, I think we're going to see some nice value in the second round.
Sun Scorched (NOP)- Posts : 470
Join date : 2014-02-18
Re: February Big Board
OTOH it's possible we won't see the 2nd round value because guys in the late first will have done their homework and snatch those guys up.
I'm betting the final draft board is going to look almost nothing like this other than Embiid and Adams at the top.
I'm betting the final draft board is going to look almost nothing like this other than Embiid and Adams at the top.
Jestor (LAL)- Posts : 465
Join date : 2014-02-24
Permissions in this forum:
You cannot reply to topics in this forum